Well Mounted Cylinders

Get in touch on 0800 856 700 or sales@ptohydraulics.co.nz and we'll price up the gear you need. 

Description

Product Details

Cylinder Model Pivot for 48° Tip Angle Tipping Capacity    A* mm B mm C mm D mm E mm Port BSP” S.Vol Litres Weight KG Foot Height Clevis
116-3-2760C 3450 18T 1345 1170 70 240 313 3/4″ 22 92 100 1
116-3-3075C 3800 18T 1475 1300 70 240 313 3/4″ 25 104
135-3-2470C 3050 24T 1245 1070 70 240 333 3/4″ 29 100 100
135-3-2760C 3450 24T 1340 1165 70 240 333 3/4″ 32 112
135-3-3075C 3800 24T 1475 1298 70 240 333 3/4″ 35 123
135-3-3195C 3950 24T 1510 1335 70 240 333 3/4″ 36 127
135-3-3450C 4300 24T 1610 1435 70 240 333 3/4″ 38 135
135-3-3450CRT 4300 24T 1420 1245 263 240 333 3/4″ 38 135
135-3-3720C 4600 24T 1710 1535 70 240 333 3/4″ 43 143
135-3-3720CRT 4600 24T 1480 1310 300 240 333 3/4″ 43 143
135-4-3280C 4050 24T 1240 1065 70 240 333 3/4″ 32 114
135-4-3480C 4300 24T 1295 1120 70 240 333 3/4″ 35 121
135-4-3680C 4550 24T 1345 1168 70 240 333 3/4″ 36 124
135-4-4100C 5100 24T 1470 1295 70 240 333 3/4″ 41 136
140-3-4125CRT 5100 28T 1635 1465 70 240 333 3/4″ 52 179
155-4-4260C 5300 32T 1540 1330 80 305 355 3/4″ 55 173 125 2
155-4-4600C 5700 32T 1640 1430 80 305 355 3/4″ 62 184
155-4-4600CRT 5700 32T 1425 1215 300 305 355 3/4″ 62 184
155-4-5140C 6400 32T 1790 1580 80 305 355 3/4″ 69 202
155-4-5140CRT 6400 32T 1570 1360 305 305 355 3/4″ 69 202
175-4-5500C 6800 45T 1890 1680 77.5 343 380 1″ 75 261
175-4-5860C 7250 45T 1990 1780 77.5 343 380 1″ 101 275
175-4-6040C 7500 45T 2040 1830 77.5 343 380 1″ 108 282
175-4-6220C 7700 45T 2090 1880 77.5 343 380 1″ 111 289
175-4-6400C 7900 45T 2140 1930 77.5 343 380 1″ 115 296
175-4-6580C 8100 45T 2190 1980 77.5 343 380 1″ 118 303
175-4-7120C 8850 45T 2340 2130 77.5 343 380 1″ 127 325
175-5-5750C 7000 42T 1640 1430 77.5 343 380 1″ 91 244
175-5-6200C 7650 42T 1740 1530 77.5 343 380 1″ 98 260
175-5-6425C 7950 42T 1790 1580 77.5 343 380 1.25″DP 102 268
183-4-5860C 7250 50T 2023 1788 77.5 343 395 1″ 114 340 150
183-4-6280C 7750 50T 2128 1892 102.5 343 395 1″ 124 360
197-3-5205C 6450 60T 2305 2065 90 343* 425 1″ 134 324 3
197-4-6940C 8550 60T 2310 2070 90 343* 425 1″ 127 390
197-5-6425C 7950 50T 1810 1570 90 343* 425 1″ 132 322
197-5-6875C 8500 50T 1910 1670 90 343* 425 1″ 143 341
197-5-7325C 9100 50T 2010 1775 90 343* 425 1″ 151 360
197-5-8675C 10’750 50T 2310 2070 90 343* 425 1″ 180 418

C denotes Well Mount Cylinder
RT denotes Raised Trunnion Cylinder
* denotes 379mm x 216mm mount hole centre option available

Note: Recommended Pullout for cylinder is 30mm

Call us on 0800 856 700 for a quick answer on pricing and specifications.