Front Mount Cylinders

Get in touch on 0800 856 700 or sales@ptohydraulics.co.nz and we'll price up the gear you need. 

Description

Product Details

Front Mount “H” Cylinder Pivot for 48° Tip Angle Tipping Capacity    A*mm C mm D mm E mm Port BSP” S.Vol Litres Weight KG Foot Height Lifting Bkts
116-3-2470H 3050 18T 1220 343 240 313 3/4″ 22 135 100 Y
116-3-3195H 3950 18T 1480 343 240 313 3/4″ 30 150
135-3-3195H 3950 24T 1480 343 240 333 3/4″ 43 194 100
135-3-3450H 4300 24T 1570 343 240 333 3/4″ 47 200 Z
135-3-3720H 4600 24T 1685 343 240 333 3/4″ 50 218
135-4-4100H 5100 24T 1445 343 240 333 3/4″ 45 205
155-4-5140H 6400 32T 1750 343 305 355 3/4″ 69 250 125
155-4-5500H 6800 32T 1865 343 305 355 3/4″ 75 263
175-4-6040H 7500 45T 2000 343 343 380 1″ 108 357
175-4-6580H 8100 45T 2150 343 343 380 1″ 119 384
175-4-6940H 8550 45T 2235 343 343 380 1″ 124 402
175-5-7325H 9100 42T 1965 343 343 380 1″ 126 371
197-4-7120H 8850 55T 2310 343 343 425 1″ 165 418 150

H denotes Front Mount Cylinder

Note: Recommended Pullout for cylinder is 30mm

Call us on 0800 856 700 for a quick answer on pricing and specifications.